| Shared Infrastructure ( VPS ) | Dedicated Infrastructure ( VDS ) |
|---|---|
| Private small to medium size projects ( ex. private dev server, fileserver, webhost, email, storage ) | Private or Public medium to large size projects ( ex. seedbox, crypto, tor, gameserver, business ) |
| average CPU usage of 0 - 50%, spikes usage 100% | high CPU consume of up to 100% permanent usage |
| average RAM usage of 0 - 60%, spike usage 100% | high RAM consume of up to 100% permanent usage |
| shared resources ( CPU, RAM ) spike usage depending on availability | guaranteed dedicated resources ( CPU, RAM ) ready to be used any time up to 100% permanently |
| CPU Cores AMD EPYC 7352 or higher | RAM | NVMe Disk BW: 250 MB/s IOPS: 1k | HDD Disk(s) BW: 200 MB/s IOPS: 200 | Traffic per month |
|---|---|---|---|---|
| 2 - 16 shared | 8 - 64 GB | 80 GB - 360 GB | up to 3 disks 10 - 50 TB each | 50 TB incl. + up to 300 TB extra |
Monthly contract.
Discounts apply for long term prepayments:
3 months = 5% discount
6 months = 10% discount
12 months = 20% discount